Usage Statistics for www.susanne-reading.com

Summary Period: October 2016
Generated 01-Nov-2016 04:08 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 16337
Total Files 5978
Total Pages 15428
Total Visits 3088
Total KBytes 113248
Total Unique Sites 976
Total Unique URLs 100
Total Unique Referrers 269
Total Unique User Agents 208
. Avg Max
Hits per Hour 21 181
Hits per Day 527 878
Files per Day 192 484
Pages per Day 497 841
Sites per Day 31 84
Visits per Day 99 146
KBytes per Day 3653 20790
Hits by Response Code
Code 200 - OK 36.59% 5978
Code 206 - Partial Content 0.61% 99
Code 302 - Found 2.94% 480
Code 304 - Not Modified 0.26% 42
Code 404 - Not Found 59.61% 9738

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 456 2.79% 45 0.75% 414 2.68% 136 4.40% 69 7.07% 5095 4.50%
2 394 2.41% 81 1.35% 362 2.35% 108 3.50% 72 7.38% 3596 3.18%
3 455 2.79% 50 0.84% 420 2.72% 116 3.76% 75 7.68% 1593 1.41%
4 399 2.44% 62 1.04% 378 2.45% 106 3.43% 73 7.48% 2891 2.55%
5 279 1.71% 31 0.52% 251 1.63% 85 2.75% 56 5.74% 1205 1.06%
6 318 1.95% 59 0.99% 293 1.90% 77 2.49% 55 5.64% 2256 1.99%
7 311 1.90% 38 0.64% 283 1.83% 76 2.46% 57 5.84% 1314 1.16%
8 328 2.01% 141 2.36% 302 1.96% 64 2.07% 54 5.53% 5953 5.26%
9 463 2.83% 285 4.77% 434 2.81% 77 2.49% 60 6.15% 3702 3.27%
10 569 3.48% 295 4.93% 544 3.53% 109 3.53% 78 7.99% 3035 2.68%
11 716 4.38% 484 8.10% 680 4.41% 76 2.46% 49 5.02% 5101 4.50%
12 878 5.37% 478 8.00% 841 5.45% 92 2.98% 61 6.25% 5242 4.63%
13 481 2.94% 372 6.22% 411 2.66% 79 2.56% 71 7.27% 20790 18.36%
14 505 3.09% 254 4.25% 482 3.12% 91 2.95% 70 7.17% 2636 2.33%
15 723 4.43% 265 4.43% 708 4.59% 97 3.14% 56 5.74% 6936 6.12%
16 584 3.57% 130 2.17% 537 3.48% 99 3.21% 56 5.74% 1148 1.01%
17 461 2.82% 85 1.42% 427 2.77% 92 2.98% 60 6.15% 1253 1.11%
18 478 2.93% 84 1.41% 463 3.00% 110 3.56% 48 4.92% 1837 1.62%
19 336 2.06% 95 1.59% 307 1.99% 108 3.50% 79 8.09% 1791 1.58%
20 555 3.40% 84 1.41% 531 3.44% 121 3.92% 71 7.27% 860 0.76%
21 518 3.17% 75 1.25% 504 3.27% 102 3.30% 52 5.33% 2003 1.77%
22 633 3.87% 135 2.26% 562 3.64% 119 3.85% 66 6.76% 1558 1.38%
23 827 5.06% 336 5.62% 795 5.15% 114 3.69% 65 6.66% 4103 3.62%
24 635 3.89% 181 3.03% 610 3.95% 106 3.43% 56 5.74% 2778 2.45%
25 620 3.80% 343 5.74% 595 3.86% 96 3.11% 71 7.27% 2865 2.53%
26 684 4.19% 411 6.88% 669 4.34% 87 2.82% 45 4.61% 5309 4.69%
27 553 3.38% 332 5.55% 532 3.45% 88 2.85% 50 5.12% 4116 3.63%
28 285 1.74% 218 3.65% 271 1.76% 78 2.53% 53 5.43% 2947 2.60%
29 402 2.46% 152 2.54% 385 2.50% 101 3.27% 71 7.27% 1260 1.11%
30 722 4.42% 167 2.79% 697 4.52% 144 4.66% 84 8.61% 4775 4.22%
31 769 4.71% 210 3.51% 740 4.80% 146 4.73% 67 6.86% 3303 2.92%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 685 4.19% 9 300 5.02% 21 656 4.25% 102 3148 2.78%
1 57 1769 10.83% 44 1377 23.03% 56 1737 11.26% 140 4328 3.82%
2 20 628 3.84% 6 188 3.14% 19 608 3.94% 124 3835 3.39%
3 19 603 3.69% 6 193 3.23% 18 583 3.78% 79 2455 2.17%
4 20 643 3.94% 6 194 3.25% 19 616 3.99% 89 2772 2.45%
5 18 579 3.54% 7 230 3.85% 18 561 3.64% 169 5229 4.62%
6 25 793 4.85% 11 370 6.19% 24 752 4.87% 675 20937 18.49%
7 18 586 3.59% 5 179 2.99% 17 551 3.57% 91 2820 2.49%
8 19 614 3.76% 6 202 3.38% 19 592 3.84% 139 4303 3.80%
9 21 674 4.13% 6 205 3.43% 20 632 4.10% 117 3641 3.21%
10 21 655 4.01% 6 211 3.53% 19 601 3.90% 159 4937 4.36%
11 21 680 4.16% 6 202 3.38% 19 615 3.99% 131 4053 3.58%
12 18 573 3.51% 6 190 3.18% 17 531 3.44% 165 5108 4.51%
13 20 627 3.84% 4 139 2.33% 18 583 3.78% 354 10963 9.68%
14 18 577 3.53% 5 181 3.03% 16 522 3.38% 116 3595 3.17%
15 20 625 3.83% 4 137 2.29% 18 581 3.77% 72 2227 1.97%
16 20 627 3.84% 5 171 2.86% 19 600 3.89% 127 3943 3.48%
17 20 642 3.93% 5 182 3.04% 19 592 3.84% 139 4318 3.81%
18 20 623 3.81% 4 148 2.48% 19 592 3.84% 150 4643 4.10%
19 18 578 3.54% 5 181 3.03% 17 537 3.48% 110 3396 3.00%
20 19 612 3.75% 5 175 2.93% 18 575 3.73% 62 1911 1.69%
21 19 614 3.76% 6 206 3.45% 18 576 3.73% 102 3153 2.78%
22 23 716 4.38% 7 226 3.78% 21 663 4.30% 154 4770 4.21%
23 19 614 3.76% 6 191 3.20% 18 572 3.71% 89 2762 2.44%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 3150 19.28% 31392 27.72% /stats/
2 2102 12.87% 1619 1.43% /
3 263 1.61% 29034 25.64% /stats/usage_201610.html
4 45 0.28% 5435 4.80% /stats/usage_201604.html
5 41 0.25% 4236 3.74% /stats/usage_201507.html
6 29 0.18% 3078 2.72% /stats/usage_201506.html
7 27 0.17% 3045 2.69% /stats/usage_201511.html
8 25 0.15% 3045 2.69% /stats/usage_201603.html
9 24 0.15% 923 0.82% /portrait250.jpg
10 23 0.14% 2490 2.20% /stats/usage_201510.html
11 23 0.14% 2558 2.26% /stats/usage_201512.html
12 21 0.13% 2388 2.11% /stats/usage_201602.html
13 20 0.12% 2089 1.84% /stats/usage_201509.html
14 17 0.10% 1725 1.52% /stats/usage_201508.html
15 17 0.10% 1838 1.62% /stats/usage_201607.html
16 16 0.10% 1570 1.39% /stats/usage_201606.html
17 16 0.10% 1819 1.61% /stats/usage_201608.html
18 15 0.09% 1285 1.13% /stats/usage_201505.html
19 12 0.07% 1439 1.27% /stats/usage_201609.html
20 10 0.06% 980 0.86% /stats/usage_201601.html
21 9 0.06% 600 0.53% /stein.jpg
22 8 0.05% 854 0.75% /stats/usage_201605.html
23 7 0.04% 755 0.67% /stats//usage_201508.html
24 7 0.04% 770 0.68% /stats//usage_201509.html
25 7 0.04% 13 0.01% /stats/hourly_usage_201507.png
26 6 0.04% 660 0.58% /stats///usage_201509.html
27 6 0.04% 711 0.63% /stats///usage_201510.html
28 6 0.04% 17 0.02% /stats/usage.png
29 5 0.03% 459 0.41% /stats///usage_201505.html
30 5 0.03% 550 0.49% /stats///usage_201506.html

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 3150 19.28% 31392 27.72% /stats/
2 263 1.61% 29034 25.64% /stats/usage_201610.html
3 45 0.28% 5435 4.80% /stats/usage_201604.html
4 41 0.25% 4236 3.74% /stats/usage_201507.html
5 29 0.18% 3078 2.72% /stats/usage_201506.html
6 27 0.17% 3045 2.69% /stats/usage_201511.html
7 25 0.15% 3045 2.69% /stats/usage_201603.html
8 23 0.14% 2558 2.26% /stats/usage_201512.html
9 23 0.14% 2490 2.20% /stats/usage_201510.html
10 21 0.13% 2388 2.11% /stats/usage_201602.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 2102 12.87% 608 62.36% /
2 3150 19.28% 93 9.54% /stats/
3 263 1.61% 54 5.54% /stats/usage_201610.html
4 41 0.25% 32 3.28% /stats/usage_201507.html
5 29 0.18% 21 2.15% /stats/usage_201506.html
6 27 0.17% 17 1.74% /stats/usage_201511.html
7 23 0.14% 16 1.64% /stats/usage_201510.html
8 21 0.13% 16 1.64% /stats/usage_201602.html
9 25 0.15% 15 1.54% /stats/usage_201603.html
10 20 0.12% 11 1.13% /stats/usage_201509.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 2102 12.87% 791 67.49% /
2 3150 19.28% 90 7.68% /stats/
3 263 1.61% 56 4.78% /stats/usage_201610.html
4 41 0.25% 32 2.73% /stats/usage_201507.html
5 27 0.17% 20 1.71% /stats/usage_201511.html
6 29 0.18% 19 1.62% /stats/usage_201506.html
7 23 0.14% 18 1.54% /stats/usage_201510.html
8 25 0.15% 16 1.37% /stats/usage_201603.html
9 17 0.10% 13 1.11% /stats/usage_201508.html
10 21 0.13% 13 1.11% /stats/usage_201602.html

Top 30 of 269 Total Referrers
# Hits Referrer
1 10628 65.05% - (Direct Request)
2 650 3.98% http://unimale.com
3 643 3.94% http://indalaw.com
4 166 1.02% http://sisemensoft.wordpress.com
5 132 0.81% http://benadrylkaufen.page4.me/
6 128 0.78% http://ventolinkaufen.iwopop.com/
7 124 0.76% http://nolvadex.onlc.eu/
8 104 0.64% http://bactrimkaufen.logdown.com/
9 84 0.51% http://achatclomid.onlc.fr/
10 76 0.47% http://acheterprozac.asso-web.com/
11 76 0.47% http://kaufendiflucan.page4.me/
12 76 0.47% http://tamoxifen-81.webself.net/tamoxifen
13 72 0.44% http://compraraccutane.webuje.com/comprarbetnovate.aspx
14 72 0.44% http://dutas.page4.me/
15 64 0.39% http://allopurinoles.webuje.cz/
16 64 0.39% http://aricept.webuje.com/
17 56 0.34% http://compraraciphex.onlc.eu/
18 52 0.32% http://comprarcefixime.webuje.com/
19 52 0.32% http://comprarcytotec.webuje.com/
20 52 0.32% http://crestore.webuje.com/
21 52 0.32% http://www.kaufencelexa.n.nu/
22 48 0.29% http://estrace.page4.com/
23 48 0.29% http://proverade.onlc.be/
24 44 0.27% http://achatprednisone.onlc.fr/
25 44 0.27% http://acheteraccutane.onlc.fr/
26 44 0.27% http://baclofene.webobo.biz/
27 44 0.27% http://clonidine.comunidades.net/
28 44 0.27% http://lamisil.webuje.cz/
29 44 0.27% http://maxalat.webnode.es/
30 40 0.24% http://acquistarecytotec.webuje.com/

Top 15 of 208 Total User Agents
# Hits User Agent
1 1293 7.91% Wget/1.12 (linux-gnu)
2 453 2.77% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
3 452 2.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Dragon/36.1.1.21 Chrome/36.0.1985.97 Safari/537.36
4 447 2.74% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
5 434 2.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 422 2.58% Mozilla/5.0 (Windows NT 6.1; rv:32.0) Gecko/20100101 Firefox/32.0
7 419 2.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 411 2.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 OPR/26.0.1656.60
9 406 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
10 385 2.36% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 362 2.22% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 OPR/26.0.1656.60
12 362 2.22% Mozilla/5.0 (Windows NT 5.1; rv:34.0) Gecko/20100101 Firefox/34.0
13 353 2.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36
14 318 1.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36
15 317 1.94% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36

Usage by Country for October 2016

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 5669 34.70% 17 0.28% 122 0.11% Seychelles
2 3335 20.41% 3240 54.20% 43976 38.83% France
3 2300 14.08% 677 11.32% 26015 22.97% United States
4 1308 8.01% 1297 21.70% 1071 0.95% Netherlands
5 932 5.70% 6 0.10% 336 0.30% Sweden
6 923 5.65% 36 0.60% 669 0.59% Unresolved/Unknown
7 466 2.85% 119 1.99% 2187 1.93% China
8 397 2.43% 224 3.75% 18479 16.32% Russian Federation
9 211 1.29% 73 1.22% 1066 0.94% Austria
10 133 0.81% 97 1.62% 8527 7.53% Canada
11 126 0.77% 47 0.79% 676 0.60% Czech Republic
12 95 0.58% 25 0.42% 1621 1.43% Ukraine
13 89 0.54% 36 0.60% 2291 2.02% Germany
14 74 0.45% 49 0.82% 2794 2.47% Great Britain (UK)
15 54 0.33% 37 0.62% 362 0.32% Belarus
16 29 0.18% 12 0.20% 806 0.71% Italy
17 24 0.15% 19 0.32% 1468 1.30% India
18 22 0.13% 2 0.03% 2 0.00% Poland
19 21 0.13% 5 0.08% 3 0.00% Brazil
20 16 0.10% 3 0.05% 3 0.00% Luxembourg
21 15 0.09% 8 0.13% 173 0.15% Ireland
22 9 0.06% 4 0.07% 112 0.10% Thailand
23 8 0.05% 3 0.05% 2 0.00% Iran
24 7 0.04% 3 0.05% 3 0.00% Switzerland
25 7 0.04% 4 0.07% 4 0.00% Romania
26 6 0.04% 3 0.05% 2 0.00% Spain
27 6 0.04% 1 0.02% 1 0.00% Mexico
28 4 0.02% 2 0.03% 1 0.00% United Arab Emirates
29 4 0.02% 2 0.03% 1 0.00% European Union
30 4 0.02% 3 0.05% 2 0.00% Korea, Republic of


Generated by Webalizer Version 2.21