Usage Statistics for www.susanne-reading.com

Summary Period: October 2015
Generated 28-Feb-2016 04:14 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 9963
Total Files 1924
Total Pages 9221
Total Visits 3629
Total KBytes 22544
Total Unique Sites 1092
Total Unique URLs 27
Total Unique Referrers 103
Total Unique User Agents 237
. Avg Max
Hits per Hour 13 1802
Hits per Day 321 2065
Files per Day 62 105
Pages per Day 297 2041
Sites per Day 35 97
Visits per Day 117 167
KBytes per Day 727 2815
Hits by Response Code
Code 200 - OK 19.31% 1924
Code 206 - Partial Content 0.37% 37
Code 301 - Moved Permanently 0.02% 2
Code 302 - Found 17.80% 1773
Code 304 - Not Modified 0.02% 2
Code 404 - Not Found 62.48% 6225

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 241 2.42% 52 2.70% 224 2.43% 105 2.89% 75 6.87% 87 0.39%
2 210 2.11% 56 2.91% 197 2.14% 110 3.03% 67 6.14% 157 0.70%
3 308 3.09% 70 3.64% 282 3.06% 117 3.22% 62 5.68% 748 3.32%
4 265 2.66% 49 2.55% 238 2.58% 108 2.98% 65 5.95% 559 2.48%
5 228 2.29% 49 2.55% 222 2.41% 110 3.03% 69 6.32% 133 0.59%
6 263 2.64% 79 4.11% 249 2.70% 122 3.36% 71 6.50% 271 1.20%
7 246 2.47% 44 2.29% 232 2.52% 92 2.54% 66 6.04% 131 0.58%
8 178 1.79% 49 2.55% 172 1.87% 70 1.93% 50 4.58% 234 1.04%
9 277 2.78% 55 2.86% 261 2.83% 92 2.54% 73 6.68% 335 1.49%
10 734 7.37% 59 3.07% 509 5.52% 159 4.38% 88 8.06% 1270 5.63%
11 2065 20.73% 64 3.33% 2041 22.13% 118 3.25% 68 6.23% 794 3.52%
12 292 2.93% 63 3.27% 267 2.90% 103 2.84% 65 5.95% 883 3.92%
13 290 2.91% 62 3.22% 272 2.95% 93 2.56% 62 5.68% 563 2.50%
14 240 2.41% 69 3.59% 222 2.41% 124 3.42% 81 7.42% 137 0.61%
15 172 1.73% 36 1.87% 160 1.74% 116 3.20% 67 6.14% 948 4.21%
16 320 3.21% 55 2.86% 302 3.28% 146 4.02% 68 6.23% 242 1.07%
17 317 3.18% 66 3.43% 288 3.12% 167 4.60% 81 7.42% 1078 4.78%
18 266 2.67% 56 2.91% 245 2.66% 130 3.58% 76 6.96% 154 0.68%
19 253 2.54% 64 3.33% 241 2.61% 131 3.61% 79 7.23% 265 1.17%
20 253 2.54% 82 4.26% 232 2.52% 122 3.36% 82 7.51% 1019 4.52%
21 241 2.42% 52 2.70% 226 2.45% 114 3.14% 69 6.32% 253 1.12%
22 301 3.02% 61 3.17% 290 3.14% 123 3.39% 71 6.50% 1330 5.90%
23 266 2.67% 56 2.91% 257 2.79% 115 3.17% 60 5.49% 349 1.55%
24 182 1.83% 49 2.55% 163 1.77% 101 2.78% 62 5.68% 803 3.56%
25 195 1.96% 59 3.07% 188 2.04% 109 3.00% 63 5.77% 779 3.45%
26 209 2.10% 63 3.27% 197 2.14% 117 3.22% 73 6.68% 1211 5.37%
27 245 2.46% 97 5.04% 225 2.44% 140 3.86% 97 8.88% 2815 12.49%
28 216 2.17% 76 3.95% 207 2.24% 132 3.64% 86 7.88% 2484 11.02%
29 215 2.16% 67 3.48% 207 2.24% 117 3.22% 73 6.68% 1113 4.94%
30 288 2.89% 105 5.46% 232 2.52% 124 3.42% 75 6.87% 1030 4.57%
31 187 1.88% 60 3.12% 173 1.88% 106 2.92% 73 6.68% 369 1.64%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 288 2.89% 2 72 3.74% 8 275 2.98% 8 257 1.14%
1 9 306 3.07% 2 68 3.53% 9 285 3.09% 18 568 2.52%
2 10 326 3.27% 2 92 4.78% 9 301 3.26% 43 1334 5.92%
3 11 341 3.42% 2 64 3.33% 10 322 3.49% 22 678 3.01%
4 10 336 3.37% 2 92 4.78% 10 310 3.36% 36 1112 4.93%
5 12 397 3.98% 3 104 5.41% 11 367 3.98% 51 1589 7.05%
6 9 290 2.91% 2 73 3.79% 8 274 2.97% 28 869 3.85%
7 9 289 2.90% 2 69 3.59% 8 268 2.91% 11 356 1.58%
8 10 324 3.25% 2 82 4.26% 9 303 3.29% 23 706 3.13%
9 9 308 3.09% 2 79 4.11% 9 284 3.08% 53 1647 7.31%
10 11 355 3.56% 2 79 4.11% 11 343 3.72% 22 686 3.04%
11 12 379 3.80% 3 102 5.30% 10 338 3.67% 64 1997 8.86%
12 11 347 3.48% 3 114 5.93% 10 313 3.39% 106 3296 14.62%
13 10 316 3.17% 2 68 3.53% 9 303 3.29% 15 463 2.05%
14 9 284 2.85% 2 71 3.69% 8 265 2.87% 16 485 2.15%
15 11 345 3.46% 2 65 3.38% 10 325 3.52% 23 699 3.10%
16 8 256 2.57% 1 59 3.07% 7 242 2.62% 8 237 1.05%
17 10 333 3.34% 2 82 4.26% 10 313 3.39% 43 1332 5.91%
18 9 304 3.05% 2 78 4.05% 9 283 3.07% 2 55 0.24%
19 10 330 3.31% 2 82 4.26% 9 303 3.29% 23 701 3.11%
20 67 2090 20.98% 1 59 3.07% 66 2076 22.51% 26 805 3.57%
21 11 351 3.52% 3 93 4.83% 10 330 3.58% 18 561 2.49%
22 23 742 7.45% 3 105 5.46% 16 511 5.54% 57 1778 7.89%
23 10 326 3.27% 2 72 3.74% 9 287 3.11% 11 335 1.49%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 1672 16.78% 1054 4.67% /
2 65 0.65% 6883 30.53% /stats/usage_201507.html
3 35 0.35% 3563 15.80% /stats/usage_201510.html
4 34 0.34% 3665 16.26% /stats/usage_201508.html
5 27 0.27% 2294 10.18% /stats/usage_201505.html
6 23 0.23% 151 0.67% /stats/
7 23 0.23% 2529 11.22% /stats/usage_201506.html
8 16 0.16% 1759 7.80% /stats/usage_201509.html
9 6 0.06% 33 0.15% /stats/ctry_usage_201505.png
10 6 0.06% 18 0.08% /stats/daily_usage_201505.png
11 6 0.06% 13 0.06% /stats/hourly_usage_201506.png
12 6 0.06% 15 0.07% /stats/usage.png
13 5 0.05% 23 0.10% /stats/ctry_usage_201507.png
14 5 0.05% 19 0.09% /stats/daily_usage_201506.png
15 5 0.05% 11 0.05% /stats/hourly_usage_201505.png
16 4 0.04% 22 0.10% /stats/ctry_usage_201506.png
17 4 0.04% 21 0.09% /stats/ctry_usage_201508.png
18 4 0.04% 13 0.06% /stats/daily_usage_201507.png
19 4 0.04% 15 0.07% /stats/daily_usage_201508.png
20 4 0.04% 9 0.04% /stats/hourly_usage_201508.png
21 3 0.03% 5 0.02% /stats/hourly_usage_201507.png
22 1 0.01% 5 0.02% /stats/ctry_usage_201509.png
23 1 0.01% 5 0.02% /stats/ctry_usage_201510.png
24 1 0.01% 4 0.02% /stats/daily_usage_201509.png
25 1 0.01% 4 0.02% /stats/daily_usage_201510.png
26 1 0.01% 2 0.01% /stats/hourly_usage_201509.png
27 1 0.01% 2 0.01% /stats/hourly_usage_201510.png

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 65 0.65% 6883 30.53% /stats/usage_201507.html
2 34 0.34% 3665 16.26% /stats/usage_201508.html
3 35 0.35% 3563 15.80% /stats/usage_201510.html
4 23 0.23% 2529 11.22% /stats/usage_201506.html
5 27 0.27% 2294 10.18% /stats/usage_201505.html
6 16 0.16% 1759 7.80% /stats/usage_201509.html
7 1672 16.78% 1054 4.67% /
8 23 0.23% 151 0.67% /stats/
9 6 0.06% 33 0.15% /stats/ctry_usage_201505.png
10 5 0.05% 23 0.10% /stats/ctry_usage_201507.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1672 16.78% 505 77.93% /
2 65 0.65% 47 7.25% /stats/usage_201507.html
3 35 0.35% 29 4.48% /stats/usage_201510.html
4 27 0.27% 20 3.09% /stats/usage_201505.html
5 34 0.34% 18 2.78% /stats/usage_201508.html
6 23 0.23% 11 1.70% /stats/
7 16 0.16% 11 1.70% /stats/usage_201509.html
8 23 0.23% 7 1.08% /stats/usage_201506.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1672 16.78% 1452 90.86% /
2 65 0.65% 51 3.19% /stats/usage_201507.html
3 35 0.35% 29 1.81% /stats/usage_201510.html
4 34 0.34% 24 1.50% /stats/usage_201508.html
5 27 0.27% 13 0.81% /stats/usage_201505.html
6 23 0.23% 11 0.69% /stats/
7 16 0.16% 10 0.63% /stats/usage_201509.html
8 23 0.23% 8 0.50% /stats/usage_201506.html

Top 30 of 103 Total Referrers
# Hits Referrer
1 5045 50.64% - (Direct Request)
2 1806 18.13% http://susanne-reading.com/administrator/index.php
3 48 0.48% http://rankings-analytics.com/try.php
4 20 0.20% http://buttons-for-website.com
5 14 0.14% http://success-seo.com/try.php
6 9 0.09% http://susanne-reading.com/
7 4 0.04% http://balmica.thoughts.com
8 4 0.04% http://ecpurti.thoughts.com
9 4 0.04% http://ectermurc.thoughts.com
10 4 0.04% http://maryland.thoughts.com
11 4 0.04% http://mimavi.thoughts.com
12 4 0.04% http://salopbeau.thoughts.com
13 4 0.04% http://spalcambcomp.thoughts.com
14 4 0.04% http://susanne-reading.com
15 4 0.04% http://taogiuhochs.thoughts.com
16 4 0.04% http://thao5srys.blog.com
17 4 0.04% http://trasidknow.thoughts.com
18 3 0.03% ()
19 2 0.02% http://burger-imperia.com/
20 2 0.02% http://hundejo.com/
21 2 0.02% http://hvd-store.com/
22 2 0.02% http://pizza-imperia.com/
23 2 0.02% http://pizza-tycoon.com/
24 2 0.02% http://search.aol.com/aol/search
25 2 0.02% http://supernovalearning.com/
26 2 0.02% http://suryakantkakadegroup.com/
27 2 0.02% http://susan-willis.com/
28 2 0.02% http://susanannmiller.com/
29 2 0.02% http://susanne-reading.com/admin/spaw2/dialogs/dialog.php
30 2 0.02% http://susanne-reading.com/administrator/

Top 15 of 237 Total User Agents
# Hits User Agent
1 1797 18.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
2 1331 13.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
3 459 4.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 440 4.42% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
5 366 3.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 232 2.33% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
7 226 2.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 150 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Maxthon/4.4.4.600 Chrome/30.0.1599.101 Safari/537.
9 143 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 OPR/26.0.1656.60
10 140 1.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Dragon/36.1.1.21 Chrome/36.0.1985.97 Safari/537.36
11 138 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36
12 134 1.34% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
13 133 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 133 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 131 1.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for October 2015

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 2137 21.45% 774 40.23% 9371 41.57% United States
2 1787 17.94% 3 0.16% 236 1.05% Spain
3 1586 15.92% 164 8.52% 2889 12.82% France
4 1096 11.00% 101 5.25% 1346 5.97% Ukraine
5 743 7.46% 169 8.78% 555 2.46% China
6 678 6.81% 74 3.85% 4242 18.82% Russian Federation
7 427 4.29% 111 5.77% 485 2.15% Unresolved/Unknown
8 227 2.28% 70 3.64% 1096 4.86% Germany
9 227 2.28% 91 4.73% 58 0.26% Romania
10 126 1.26% 44 2.29% 531 2.36% Canada
11 99 0.99% 17 0.88% 22 0.10% Brazil
12 83 0.83% 37 1.92% 647 2.87% Italy
13 73 0.73% 31 1.61% 20 0.09% Poland
14 72 0.72% 22 1.14% 30 0.13% Austria
15 60 0.60% 48 2.49% 766 3.40% Israel
16 55 0.55% 35 1.82% 22 0.10% Japan
17 49 0.49% 23 1.20% 15 0.06% Seychelles
18 49 0.49% 24 1.25% 15 0.07% Thailand
19 48 0.48% 0 0.00% 2 0.01% Switzerland
20 39 0.39% 18 0.94% 11 0.05% Bulgaria
21 36 0.36% 15 0.78% 11 0.05% Netherlands
22 23 0.23% 1 0.05% 2 0.01% Turkey
23 21 0.21% 2 0.10% 1 0.01% Sweden
24 17 0.17% 9 0.47% 6 0.03% Viet Nam
25 16 0.16% 0 0.00% 2 0.01% Belgium
26 13 0.13% 8 0.42% 5 0.02% Luxembourg
27 13 0.13% 2 0.10% 3 0.01% Portugal
28 12 0.12% 5 0.26% 3 0.01% Great Britain (UK)
29 12 0.12% 6 0.31% 4 0.02% Hong Kong
30 12 0.12% 3 0.16% 2 0.01% India


Generated by Webalizer Version 2.21