Usage Statistics for www.susanne-reading.com

Summary Period: February 2016
Generated 01-Mar-2016 03:53 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 11480
Total Files 7027
Total Pages 10304
Total Visits 2976
Total KBytes 520234
Total Unique Sites 1055
Total Unique URLs 46
Total Unique Referrers 930
Total Unique User Agents 270
. Avg Max
Hits per Hour 16 370
Hits per Day 395 751
Files per Day 242 367
Pages per Day 355 594
Sites per Day 36 81
Visits per Day 102 163
KBytes per Day 17939 32496
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 61.21% 7027
Code 206 - Partial Content 0.50% 57
Code 301 - Moved Permanently 0.02% 2
Code 302 - Found 7.26% 833
Code 304 - Not Modified 0.01% 1
Code 404 - Not Found 31.00% 3559

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 408 3.55% 330 4.70% 388 3.77% 69 2.32% 57 5.40% 28595 5.50%
2 435 3.79% 327 4.65% 410 3.98% 83 2.79% 65 6.16% 25411 4.88%
3 465 4.05% 367 5.22% 439 4.26% 79 2.65% 62 5.88% 32496 6.25%
4 448 3.90% 317 4.51% 426 4.13% 95 3.19% 75 7.11% 25702 4.94%
5 349 3.04% 223 3.17% 319 3.10% 95 3.19% 81 7.68% 16439 3.16%
6 246 2.14% 92 1.31% 221 2.14% 78 2.62% 62 5.88% 3611 0.69%
7 215 1.87% 103 1.47% 192 1.86% 85 2.86% 67 6.35% 2806 0.54%
8 242 2.11% 106 1.51% 218 2.12% 93 3.12% 77 7.30% 3079 0.59%
9 329 2.87% 189 2.69% 290 2.81% 111 3.73% 81 7.68% 10865 2.09%
10 366 3.19% 230 3.27% 334 3.24% 113 3.80% 78 7.39% 16999 3.27%
11 347 3.02% 227 3.23% 316 3.07% 98 3.29% 64 6.07% 16893 3.25%
12 367 3.20% 220 3.13% 342 3.32% 110 3.70% 80 7.58% 15849 3.05%
13 403 3.51% 248 3.53% 354 3.44% 121 4.07% 81 7.68% 17152 3.30%
14 426 3.71% 259 3.69% 390 3.78% 110 3.70% 71 6.73% 18480 3.55%
15 472 4.11% 257 3.66% 440 4.27% 129 4.33% 77 7.30% 15649 3.01%
16 637 5.55% 272 3.87% 594 5.76% 139 4.67% 76 7.20% 16960 3.26%
17 294 2.56% 181 2.58% 257 2.49% 95 3.19% 74 7.01% 10587 2.04%
18 340 2.96% 222 3.16% 303 2.94% 95 3.19% 65 6.16% 15849 3.05%
19 473 4.12% 351 5.00% 437 4.24% 100 3.36% 59 5.59% 28463 5.47%
20 406 3.54% 209 2.97% 366 3.55% 115 3.86% 71 6.73% 16337 3.14%
21 426 3.71% 194 2.76% 376 3.65% 163 5.48% 71 6.73% 12381 2.38%
22 445 3.88% 254 3.61% 397 3.85% 135 4.54% 66 6.26% 20704 3.98%
23 409 3.56% 305 4.34% 370 3.59% 93 3.12% 62 5.88% 23734 4.56%
24 751 6.54% 290 4.13% 528 5.12% 95 3.19% 51 4.83% 26135 5.02%
25 394 3.43% 283 4.03% 358 3.47% 99 3.33% 63 5.97% 23562 4.53%
26 452 3.94% 321 4.57% 405 3.93% 112 3.76% 70 6.64% 24762 4.76%
27 373 3.25% 277 3.94% 342 3.32% 112 3.76% 53 5.02% 23314 4.48%
28 354 3.08% 249 3.54% 309 3.00% 86 2.89% 63 5.97% 20228 3.89%
29 208 1.81% 124 1.76% 183 1.78% 79 2.65% 48 4.55% 7194 1.38%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 648 5.64% 10 301 4.28% 20 606 5.88% 750 21763 4.18%
1 14 424 3.69% 8 252 3.59% 13 395 3.83% 614 17810 3.42%
2 15 443 3.86% 9 282 4.01% 14 410 3.98% 781 22643 4.35%
3 18 549 4.78% 12 363 5.17% 17 507 4.92% 967 28050 5.39%
4 15 448 3.90% 9 261 3.71% 13 401 3.89% 594 17217 3.31%
5 18 537 4.68% 11 334 4.75% 17 500 4.85% 884 25633 4.93%
6 16 488 4.25% 10 298 4.24% 15 440 4.27% 711 20633 3.97%
7 14 429 3.74% 9 270 3.84% 13 386 3.75% 659 19121 3.68%
8 15 439 3.82% 9 276 3.93% 13 395 3.83% 659 19108 3.67%
9 17 520 4.53% 10 298 4.24% 16 481 4.67% 850 24636 4.74%
10 16 464 4.04% 10 309 4.40% 14 432 4.19% 803 23276 4.47%
11 15 459 4.00% 11 324 4.61% 14 415 4.03% 790 22916 4.40%
12 15 446 3.89% 10 297 4.23% 13 398 3.86% 789 22871 4.40%
13 15 444 3.87% 9 287 4.08% 14 409 3.97% 678 19669 3.78%
14 14 417 3.63% 9 279 3.97% 13 382 3.71% 757 21952 4.22%
15 13 395 3.44% 8 260 3.70% 12 354 3.44% 684 19830 3.81%
16 15 458 3.99% 10 314 4.47% 14 418 4.06% 829 24041 4.62%
17 17 501 4.36% 11 319 4.54% 15 453 4.40% 804 23308 4.48%
18 15 441 3.84% 9 278 3.96% 13 391 3.79% 651 18883 3.63%
19 15 446 3.89% 10 300 4.27% 14 407 3.95% 751 21779 4.19%
20 15 458 3.99% 10 310 4.41% 14 421 4.09% 819 23756 4.57%
21 25 742 6.46% 8 235 3.34% 17 508 4.93% 580 16806 3.23%
22 15 436 3.80% 9 289 4.11% 13 396 3.84% 733 21270 4.09%
23 15 448 3.90% 10 291 4.14% 13 399 3.87% 802 23261 4.47%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 2962 25.80% 319303 61.38% /stats/usage_201508.html
2 2250 19.60% 1422 0.27% /
3 1043 9.09% 114686 22.05% /stats/usage_201509.html
4 417 3.63% 44157 8.49% /stats/usage_201507.html
5 54 0.47% 6578 1.26% /stats/usage_201511.html
6 44 0.38% 4945 0.95% /stats/usage_201602.html
7 41 0.36% 353 0.07% /stats/
8 37 0.32% 3395 0.65% /stats/usage_201505.html
9 35 0.30% 3848 0.74% /stats/usage_201506.html
10 33 0.29% 3912 0.75% /stats/usage_201510.html
11 19 0.17% 2315 0.44% /stats/usage_201512.html
12 16 0.14% 1959 0.38% /stats/usage_201601.html
13 12 0.10% 1462 0.28% /stats//usage_201512.html
14 8 0.07% 948 0.18% /stats///usage_201510.html
15 8 0.07% 880 0.17% /stats//usage_201506.html
16 8 0.07% 847 0.16% /stats//usage_201507.html
17 8 0.07% 880 0.17% /stats//usage_201509.html
18 8 0.07% 948 0.18% /stats//usage_201510.html
19 8 0.07% 975 0.19% /stats//usage_201511.html
20 7 0.06% 853 0.16% /stats///usage_201512.html
21 6 0.05% 647 0.12% /stats///usage_201508.html
22 6 0.05% 660 0.13% /stats///usage_201509.html
23 6 0.05% 731 0.14% /stats///usage_201511.html
24 6 0.05% 551 0.11% /stats//usage_201505.html
25 6 0.05% 647 0.12% /stats//usage_201508.html
26 5 0.04% 550 0.11% /stats///usage_201506.html
27 4 0.03% 367 0.07% /stats///usage_201505.html
28 4 0.03% 424 0.08% /stats///usage_201507.html
29 4 0.03% 490 0.09% /stats///usage_201601.html
30 3 0.03% 27 0.01% /stats///

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 2962 25.80% 319303 61.38% /stats/usage_201508.html
2 1043 9.09% 114686 22.05% /stats/usage_201509.html
3 417 3.63% 44157 8.49% /stats/usage_201507.html
4 54 0.47% 6578 1.26% /stats/usage_201511.html
5 44 0.38% 4945 0.95% /stats/usage_201602.html
6 33 0.29% 3912 0.75% /stats/usage_201510.html
7 35 0.30% 3848 0.74% /stats/usage_201506.html
8 37 0.32% 3395 0.65% /stats/usage_201505.html
9 19 0.17% 2315 0.44% /stats/usage_201512.html
10 16 0.14% 1959 0.38% /stats/usage_201601.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 2250 19.60% 535 43.82% /
2 2962 25.80% 398 32.60% /stats/usage_201508.html
3 417 3.63% 101 8.27% /stats/usage_201507.html
4 44 0.38% 33 2.70% /stats/usage_201602.html
5 54 0.47% 32 2.62% /stats/usage_201511.html
6 37 0.32% 24 1.97% /stats/usage_201505.html
7 41 0.36% 21 1.72% /stats/
8 1043 9.09% 20 1.64% /stats/usage_201509.html
9 33 0.29% 16 1.31% /stats/usage_201510.html
10 35 0.30% 13 1.06% /stats/usage_201506.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 2250 19.60% 1766 71.12% /
2 2962 25.80% 388 15.63% /stats/usage_201508.html
3 417 3.63% 109 4.39% /stats/usage_201507.html
4 44 0.38% 37 1.49% /stats/usage_201602.html
5 54 0.47% 35 1.41% /stats/usage_201511.html
6 1043 9.09% 32 1.29% /stats/usage_201509.html
7 41 0.36% 24 0.97% /stats/
8 33 0.29% 23 0.93% /stats/usage_201510.html
9 37 0.32% 17 0.68% /stats/usage_201505.html
10 35 0.30% 15 0.60% /stats/usage_201506.html

Top 30 of 930 Total Referrers
# Hits Referrer
1 2900 25.26% - (Direct Request)
2 108 0.94% http://www.impressmedia.ru/files/pages/fito_depilation_sostav_i_moy_otzuv.html
3 100 0.87% http://planeta-kr.ru/articles/prog/
4 96 0.84% http://bigmoda.ru/articles/pages/otzuvu_o_lamoda_realnuh_pokupateley.html
5 92 0.80% http://spravkasochi.com/languages/otzuv-o-fito-depilyatore-ot-moey-dochi.html
6 80 0.70% http://forum.dneprcity.net/showthread.php
7 80 0.70% http://forumkiev.com/obyavleniya/78536-praktichnaya-obuv-po-razumnoi-cene-skidka-forumchanam.html
8 80 0.70% http://www.lismil.ru/forum/user/7567/
9 80 0.70% http://www.vinforum.com.ua/post/praktichnaja-obuv-po-razumnoj-cene-krossovki-tufli-botinki-skidka-forumchanam.7497
10 80 0.70% http://www.vologdazso.ru/forum/user/829/
11 76 0.66% http://bighappy.ru/allfiles/pages/fito_depilyator_review.html
12 76 0.66% http://childpsy.ru/forum/user/294122/
13 76 0.66% http://forum.gorod.dp.ua/showthread.php
14 76 0.66% http://forum.kiev.ua/odejda-i-aksessuary/10649-praktichnaya-obuv-po-razumnoi-tsene-krossovki-tufli-botinki-skidka-forumchanam.html
15 76 0.66% http://money.sosbb.net/t864-topic
16 76 0.66% http://sibkray.ru/forum/user/22893/
17 76 0.66% http://www.board.com.ua/m0615-2004635278-vodonepronitsaemaya-obuv-ot-inboots.html
18 76 0.66% http://www.mamatyumen.ru/@Ymepaledyfamov
19 73 0.64% http://kievforum.org/showthread.php
20 72 0.63% http://vsyako-razno.ru/uploads/pages/fito-depilation-otzuv-ot-zghenshinu.html
21 70 0.61% http://www.google.com/search
22 68 0.59% http://tivosan-shop.ru/includes/fito-depilation-otzuvu-instrukcii.html
23 64 0.56% http://www.abajour.ru/news.php
24 56 0.49% http://neywa.ru/articles/pages/otzuvu-o-maximarkets.html
25 52 0.45% http://suvenir-gifts.ru/cli/fito_depilyator_otzuvu.html
26 52 0.45% http://uralkom.com/articles/pages/maksimarkets-otzuvu-ot-8-noyabrya.html
27 16 0.14% http://bai-inmuebles.com/index.php
28 15 0.13% http://www.marranzini.com/index.php
29 12 0.10% http://despachosburlada.com/index.php
30 12 0.10% http://www.archeoland.it/index.php

Top 15 of 15 Total Search Strings
# Hits Search String
1 10 13.70% associatedimages.co.uk/drugstore/cost-sildalis.html
2 5 6.85% aakhorasan.org.au/buy-clonidine.php
3 5 6.85% absengineering.com/p=4828
4 5 6.85% devlog.terrifictales.net/2016/01/31/cheap-inderal/
5 5 6.85% pleng.ueuo.com/story/901/
6 5 6.85% redriverfoods.net/online-lasix/
7 5 6.85% scheidingscafe-plein.nl/where-can-i-buy-accutane/
8 5 6.85% sherbertink.co.uk/p=1378
9 5 6.85% sherryrummler.tateauthor.com/2016/01/31/prednisolone-price/
10 5 6.85% sidsloane.org/synthroid-cost/
11 5 6.85% silmex.eu/cheap-vermox/
12 5 6.85% site3.boostmyppc.com/amoxil-order/
13 5 6.85% sixsept.jp/2016/02/01/purchase-buspar/
14 2 2.74% http://www.ndawacommunications.co.za/index.php/component/k2/itemlist/user/148596
15 1 1.37% susanne auffinger

Top 15 of 270 Total User Agents
# Hits User Agent
1 544 4.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 366 3.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 332 2.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
4 300 2.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
5 268 2.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Maxthon/4.4.4.600 Chrome/30.0.1599.101 Safari/537.
6 256 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 YaBrowser/15.7.2357.2877 Safa
7 252 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 245 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36
9 242 2.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
10 238 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
11 235 2.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
12 235 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
13 231 2.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
14 231 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Maxthon/4.4.3.4000 Chrome/30.0.1599.101 Safari/537
15 229 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0

Usage by Country for February 2016

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 4897 42.66% 4298 61.16% 425327 81.76% Ukraine
2 2118 18.45% 940 13.38% 35095 6.75% United States
3 1227 10.69% 373 5.31% 1447 0.28% China
4 497 4.33% 275 3.91% 631 0.12% Netherlands
5 463 4.03% 172 2.45% 14692 2.82% Russian Federation
6 431 3.75% 130 1.85% 7991 1.54% Germany
7 339 2.95% 150 2.13% 4055 0.78% France
8 309 2.69% 130 1.85% 401 0.08% Unresolved/Unknown
9 289 2.52% 127 1.81% 299 0.06% Romania
10 246 2.14% 209 2.97% 21290 4.09% Sweden
11 130 1.13% 65 0.93% 2819 0.54% Great Britain (UK)
12 116 1.01% 48 0.68% 378 0.07% Mexico
13 75 0.65% 48 0.68% 3164 0.61% Canada
14 66 0.57% 2 0.03% 1 0.00% Australia
15 31 0.27% 4 0.06% 3 0.00% Seychelles
16 30 0.26% 14 0.20% 11 0.00% Viet Nam
17 20 0.17% 9 0.13% 14 0.00% Italy
18 18 0.16% 14 0.20% 26 0.01% Ireland
19 17 0.15% 8 0.11% 794 0.15% Norway
20 17 0.15% 11 0.16% 442 0.08% Poland
21 16 0.14% 5 0.07% 3 0.00% Indonesia
22 12 0.10% 3 0.04% 2 0.00% Austria
23 12 0.10% 3 0.04% 2 0.00% India
24 11 0.10% 4 0.06% 3 0.00% Argentina
25 9 0.08% 8 0.11% 690 0.13% Thailand
26 8 0.07% 2 0.03% 1 0.00% Bulgaria
27 7 0.06% 3 0.04% 2 0.00% European Union
28 6 0.05% 2 0.03% 2 0.00% Spain
29 6 0.05% 2 0.03% 1 0.00% Hong Kong
30 6 0.05% 3 0.04% 107 0.02% Korea, Republic of


Generated by Webalizer Version 2.21