Usage Statistics for www.susanne-reading.com

Summary Period: September 2016
Generated 01-Oct-2016 03:47 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 12321
Total Files 3239
Total Pages 11075
Total Visits 2627
Total KBytes 99708
Total Unique Sites 869
Total Unique URLs 68
Total Unique Referrers 175
Total Unique User Agents 181
. Avg Max
Hits per Hour 17 1314
Hits per Day 410 2108
Files per Day 107 1033
Pages per Day 369 2088
Sites per Day 28 88
Visits per Day 87 154
KBytes per Day 3324 24259
Hits by Response Code
Code 200 - OK 26.29% 3239
Code 206 - Partial Content 0.78% 96
Code 302 - Found 4.40% 542
Code 304 - Not Modified 0.14% 17
Code 404 - Not Found 68.40% 8427

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 151 1.23% 49 1.51% 127 1.15% 81 3.08% 64 7.36% 1885 1.89%
2 338 2.74% 49 1.51% 308 2.78% 78 2.97% 62 7.13% 1017 1.02%
3 195 1.58% 64 1.98% 167 1.51% 64 2.44% 52 5.98% 5709 5.73%
4 142 1.15% 49 1.51% 112 1.01% 63 2.40% 44 5.06% 896 0.90%
5 258 2.09% 60 1.85% 209 1.89% 85 3.24% 63 7.25% 2110 2.12%
6 472 3.83% 301 9.29% 442 3.99% 75 2.85% 62 7.13% 24259 24.33%
7 2108 17.11% 1033 31.89% 2088 18.85% 68 2.59% 52 5.98% 2130 2.14%
8 162 1.31% 64 1.98% 123 1.11% 71 2.70% 60 6.90% 2112 2.12%
9 135 1.10% 40 1.23% 114 1.03% 58 2.21% 45 5.18% 2114 2.12%
10 131 1.06% 45 1.39% 99 0.89% 66 2.51% 53 6.10% 1312 1.32%
11 202 1.64% 100 3.09% 167 1.51% 70 2.66% 57 6.56% 6485 6.50%
12 1186 9.63% 380 11.73% 825 7.45% 91 3.46% 80 9.21% 1537 1.54%
13 217 1.76% 64 1.98% 181 1.63% 89 3.39% 63 7.25% 1280 1.28%
14 313 2.54% 45 1.39% 290 2.62% 78 2.97% 64 7.36% 2042 2.05%
15 350 2.84% 56 1.73% 325 2.93% 65 2.47% 45 5.18% 1076 1.08%
16 206 1.67% 109 3.37% 174 1.57% 47 1.79% 46 5.29% 5900 5.92%
17 330 2.68% 59 1.82% 288 2.60% 70 2.66% 64 7.36% 6332 6.35%
18 429 3.48% 47 1.45% 401 3.62% 76 2.89% 49 5.64% 2499 2.51%
19 634 5.15% 65 2.01% 599 5.41% 127 4.83% 88 10.13% 2858 2.87%
20 463 3.76% 59 1.82% 440 3.97% 104 3.96% 61 7.02% 2758 2.77%
21 437 3.55% 43 1.33% 401 3.62% 110 4.19% 70 8.06% 1708 1.71%
22 573 4.65% 46 1.42% 523 4.72% 153 5.82% 67 7.71% 1763 1.77%
23 551 4.47% 52 1.61% 516 4.66% 154 5.86% 72 8.29% 3219 3.23%
24 269 2.18% 50 1.54% 246 2.22% 81 3.08% 56 6.44% 1703 1.71%
25 184 1.49% 39 1.20% 160 1.44% 61 2.32% 52 5.98% 1417 1.42%
26 286 2.32% 29 0.90% 260 2.35% 94 3.58% 72 8.29% 1570 1.57%
27 389 3.16% 87 2.69% 359 3.24% 90 3.43% 53 6.10% 5633 5.65%
28 432 3.51% 57 1.76% 405 3.66% 116 4.42% 62 7.13% 2716 2.72%
29 437 3.55% 28 0.86% 422 3.81% 103 3.92% 51 5.87% 1297 1.30%
30 341 2.77% 70 2.16% 304 2.74% 140 5.33% 84 9.67% 2368 2.38%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 407 3.30% 2 76 2.35% 12 360 3.25% 77 2315 2.32%
1 14 431 3.50% 2 73 2.25% 13 406 3.67% 91 2716 2.72%
2 12 370 3.00% 2 61 1.88% 11 340 3.07% 60 1801 1.81%
3 14 423 3.43% 1 58 1.79% 13 390 3.52% 57 1707 1.71%
4 16 499 4.05% 4 121 3.74% 15 458 4.14% 263 7887 7.91%
5 9 287 2.33% 2 65 2.01% 8 255 2.30% 91 2740 2.75%
6 11 354 2.87% 1 53 1.64% 10 321 2.90% 53 1576 1.58%
7 16 495 4.02% 2 60 1.85% 14 444 4.01% 347 10422 10.45%
8 11 332 2.69% 1 59 1.82% 10 301 2.72% 56 1693 1.70%
9 13 412 3.34% 2 78 2.41% 12 368 3.32% 48 1449 1.45%
10 10 318 2.58% 2 61 1.88% 9 289 2.61% 73 2196 2.20%
11 11 335 2.72% 3 94 2.90% 9 298 2.69% 186 5585 5.60%
12 12 367 2.98% 3 91 2.81% 10 316 2.85% 149 4460 4.47%
13 8 268 2.18% 1 50 1.54% 8 241 2.18% 27 804 0.81%
14 34 1025 8.32% 12 382 11.79% 33 991 8.95% 46 1383 1.39%
15 54 1628 13.21% 23 691 21.33% 53 1608 14.52% 56 1680 1.69%
16 14 423 3.43% 2 62 1.91% 13 390 3.52% 66 1985 1.99%
17 16 496 4.03% 4 123 3.80% 14 444 4.01% 208 6253 6.27%
18 51 1533 12.44% 19 591 18.25% 38 1168 10.55% 700 20990 21.05%
19 12 384 3.12% 2 77 2.38% 11 346 3.12% 168 5028 5.04%
20 12 362 2.94% 1 54 1.67% 10 327 2.95% 64 1906 1.91%
21 10 307 2.49% 2 73 2.25% 8 261 2.36% 103 3090 3.10%
22 14 435 3.53% 1 56 1.73% 13 400 3.61% 61 1817 1.82%
23 14 430 3.49% 4 130 4.01% 11 353 3.19% 274 8224 8.25%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 2354 19.11% 1442 1.45% /
2 236 1.92% 22934 23.00% /stats/usage_201609.html
3 46 0.37% 458 0.46% /stats/
4 41 0.33% 4398 4.41% /stats/usage_201506.html
5 41 0.33% 4312 4.32% /stats/usage_201508.html
6 40 0.32% 4236 4.25% /stats/usage_201507.html
7 39 0.32% 4507 4.52% /stats/usage_201511.html
8 34 0.28% 3794 3.80% /stats/usage_201510.html
9 30 0.24% 3234 3.24% /stats//usage_201508.html
10 29 0.24% 3411 3.42% /stats/usage_201512.html
11 28 0.23% 2969 2.98% /stats/usage_201509.html
12 22 0.18% 2668 2.68% /stats/usage_201608.html
13 21 0.17% 1835 1.84% /stats/usage_201505.html
14 20 0.16% 2329 2.34% /stats/usage_201607.html
15 19 0.15% 2262 2.27% /stats/usage_201602.html
16 19 0.15% 2314 2.32% /stats/usage_201603.html
17 18 0.15% 1652 1.66% /stats///usage_201505.html
18 18 0.15% 1979 1.98% /stats///usage_201506.html
19 18 0.15% 2193 2.20% /stats///usage_201512.html
20 17 0.14% 1869 1.87% /stats//usage_201509.html
21 17 0.14% 1932 1.94% /stats/usage_201604.html
22 16 0.13% 1468 1.47% /stats//usage_201505.html
23 16 0.13% 1759 1.76% /stats//usage_201506.html
24 16 0.13% 1949 1.95% /stats//usage_201511.html
25 16 0.13% 1811 1.82% /stats/usage_201606.html
26 15 0.12% 1617 1.62% /stats///usage_201508.html
27 15 0.12% 1714 1.72% /stats/usage_201601.html
28 12 0.10% 1469 1.47% /stats///usage_201601.html
29 12 0.10% 1463 1.47% /stats/usage_201605.html
30 11 0.09% 1165 1.17% /stats//usage_201507.html

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 236 1.92% 22934 23.00% /stats/usage_201609.html
2 39 0.32% 4507 4.52% /stats/usage_201511.html
3 41 0.33% 4398 4.41% /stats/usage_201506.html
4 41 0.33% 4312 4.32% /stats/usage_201508.html
5 40 0.32% 4236 4.25% /stats/usage_201507.html
6 34 0.28% 3794 3.80% /stats/usage_201510.html
7 29 0.24% 3411 3.42% /stats/usage_201512.html
8 30 0.24% 3234 3.24% /stats//usage_201508.html
9 28 0.23% 2969 2.98% /stats/usage_201509.html
10 22 0.18% 2668 2.68% /stats/usage_201608.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 2354 19.11% 570 72.06% /
2 236 1.92% 37 4.68% /stats/usage_201609.html
3 46 0.37% 22 2.78% /stats/
4 41 0.33% 20 2.53% /stats/usage_201508.html
5 41 0.33% 18 2.28% /stats/usage_201506.html
6 39 0.32% 18 2.28% /stats/usage_201511.html
7 40 0.32% 17 2.15% /stats/usage_201507.html
8 18 0.15% 12 1.52% /stats///usage_201505.html
9 34 0.28% 11 1.39% /stats/usage_201510.html
10 22 0.18% 9 1.14% /stats/usage_201608.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 2354 19.11% 825 74.12% /
2 236 1.92% 40 3.59% /stats/usage_201609.html
3 41 0.33% 29 2.61% /stats/usage_201508.html
4 39 0.32% 28 2.52% /stats/usage_201511.html
5 46 0.37% 24 2.16% /stats/
6 34 0.28% 21 1.89% /stats/usage_201510.html
7 40 0.32% 19 1.71% /stats/usage_201507.html
8 41 0.33% 17 1.53% /stats/usage_201506.html
9 29 0.24% 15 1.35% /stats/usage_201512.html
10 30 0.24% 11 0.99% /stats//usage_201508.html

Top 24 of 175 Total Referrers
# Hits Referrer
1 7503 60.90% - (Direct Request)
2 189 1.53% http://apafalos.wordpress.com
3 161 1.31% http://uptime.com/susanne-reading.com
4 12 0.10% http://pizza-tycoon.com/
5 6 0.05% http://m.baidu.com/s
6 4 0.03% http://burger-imperia.com/
7 4 0.03% http://susanne-reading.com/
8 4 0.03% http://www.baidu.com/s
9 4 0.03% https://www.facebook.com/
10 2 0.02% http://google.com
11 2 0.02% http://lm.facebook.com/l.php
12 2 0.02% http://susanne-reading.com
13 2 0.02% http://susanne-reading.com/blog/
14 2 0.02% http://susanne-reading.com/wp-login.php
15 2 0.02% http://whois.domaintools.com/susanne-reading.com
16 2 0.02% https://www.google.at/
17 2 0.02% https://www.google.com/
18 1 0.01% eyca.rs/
19 1 0.01% http://l.facebook.com/l.php
20 1 0.01% http://members.aon.at/kaufmann_claudia/links.html
21 1 0.01% http://susanne-reading.com/.git/config
22 1 0.01% http://susanne-reading.com/sitemap.xml
23 1 0.01% http://www.google.at/url
24 1 0.01% http://www.google.com.my/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% anything

Top 15 of 181 Total User Agents
# Hits User Agent
1 1976 16.04% Mozilla/5.0 (iPhone; CPU iPhone OS 8_0_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12A405 Saf
2 1054 8.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36
3 541 4.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 440 3.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
5 425 3.45% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 409 3.32% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
7 385 3.12% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
8 384 3.12% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 377 3.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
10 365 2.96% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36
11 344 2.79% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 343 2.78% Mozilla/5.0 (compatible; XoviBot/2.0; +http://www.xovibot.net/)
13 288 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Maxthon/4.4.3.4000 Chrome/30.0.1599.101 Safari/537
14 271 2.20% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
15 250 2.03% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)

Usage by Country for September 2016

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 3492 28.34% 969 29.92% 40097 40.21% United States
2 1994 16.18% 1003 30.97% 644 0.65% Canada
3 1634 13.26% 9 0.28% 332 0.33% Sweden
4 1112 9.03% 114 3.52% 5028 5.04% Unresolved/Unknown
5 1059 8.60% 334 10.31% 211 0.21% Romania
6 980 7.95% 2 0.06% 219 0.22% Seychelles
7 384 3.12% 146 4.51% 1442 1.45% China
8 324 2.63% 55 1.70% 2497 2.50% Russian Federation
9 308 2.50% 157 4.85% 12754 12.79% Germany
10 212 1.72% 130 4.01% 8353 8.38% France
11 189 1.53% 189 5.84% 17937 17.99% Nigeria
12 156 1.27% 87 2.69% 5195 5.21% Great Britain (UK)
13 87 0.71% 4 0.12% 238 0.24% Brazil
14 83 0.67% 25 0.77% 27 0.03% Austria
15 52 0.42% 24 0.74% 1010 1.01% Ukraine
16 31 0.25% 15 0.46% 1272 1.28% Italy
17 30 0.24% 7 0.22% 249 0.25% Poland
18 29 0.24% 0 0.00% 0 0.00% Luxembourg
19 27 0.22% 8 0.25% 333 0.33% Thailand
20 20 0.16% 9 0.28% 812 0.81% Netherlands
21 15 0.12% 6 0.19% 129 0.13% Czech Republic
22 12 0.10% 4 0.12% 3 0.00% Ireland
23 11 0.09% 3 0.09% 3 0.00% Korea, Republic of
24 9 0.07% 3 0.09% 123 0.12% Indonesia
25 7 0.06% 4 0.12% 3 0.00% Switzerland
26 7 0.06% 5 0.15% 432 0.43% Norway
27 5 0.04% 2 0.06% 1 0.00% Moldova
28 4 0.03% 2 0.06% 1 0.00% Spain
29 4 0.03% 2 0.06% 107 0.11% Viet Nam
30 3 0.02% 1 0.03% 1 0.00% Bolivia


Generated by Webalizer Version 2.21