Usage Statistics for www.susanne-reading.com

Summary Period: June 2020
Generated 01-Jul-2020 03:22 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 87840
Total Files 69099
Total Pages 71671
Total Visits 2487
Total KBytes 759913
Total Unique Sites 1069
Total Unique URLs 142
Total Unique Referrers 1589
Total Unique User Agents 268
. Avg Max
Hits per Hour 122 1806
Hits per Day 2928 5665
Files per Day 2303 4138
Pages per Day 2389 5118
Sites per Day 35 90
Visits per Day 82 134
KBytes per Day 25330 49811
Hits by Response Code
Code 200 - OK 78.66% 69099
Code 301 - Moved Permanently 0.08% 69
Code 302 - Found 1.47% 1288
Code 304 - Not Modified 0.18% 162
Code 404 - Not Found 19.61% 17222

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 3850 4.38% 3670 5.31% 3708 5.17% 100 4.02% 52 4.86% 48145 6.34%
2 1874 2.13% 1759 2.55% 1781 2.48% 69 2.77% 39 3.65% 19678 2.59%
3 1130 1.29% 776 1.12% 847 1.18% 106 4.26% 79 7.39% 8919 1.17%
4 1033 1.18% 674 0.98% 834 1.16% 101 4.06% 79 7.39% 6507 0.86%
5 2287 2.60% 2145 3.10% 2159 3.01% 80 3.22% 44 4.12% 22989 3.03%
6 3744 4.26% 3465 5.01% 3510 4.90% 50 2.01% 35 3.27% 35664 4.69%
7 4521 5.15% 3924 5.68% 3936 5.49% 102 4.10% 65 6.08% 49811 6.55%
8 5043 5.74% 4138 5.99% 4172 5.82% 108 4.34% 78 7.30% 48737 6.41%
9 4733 5.39% 4018 5.81% 4061 5.67% 130 5.23% 90 8.42% 45405 5.98%
10 2806 3.19% 2110 3.05% 2127 2.97% 52 2.09% 53 4.96% 16824 2.21%
11 2130 2.42% 1281 1.85% 1321 1.84% 70 2.81% 52 4.86% 8262 1.09%
12 2152 2.45% 1277 1.85% 1310 1.83% 75 3.02% 69 6.45% 8717 1.15%
13 3413 3.89% 2809 4.07% 2825 3.94% 43 1.73% 51 4.77% 26507 3.49%
14 4832 5.50% 4030 5.83% 4041 5.64% 86 3.46% 47 4.40% 39893 5.25%
15 3746 4.26% 3121 4.52% 3133 4.37% 68 2.73% 38 3.55% 29753 3.92%
16 1717 1.95% 1090 1.58% 1146 1.60% 134 5.39% 80 7.48% 16790 2.21%
17 1927 2.19% 1301 1.88% 1316 1.84% 119 4.78% 63 5.89% 25864 3.40%
18 1545 1.76% 1090 1.58% 1106 1.54% 115 4.62% 52 4.86% 24354 3.20%
19 1681 1.91% 1100 1.59% 1159 1.62% 110 4.42% 45 4.21% 21360 2.81%
20 1635 1.86% 1057 1.53% 1060 1.48% 50 2.01% 38 3.55% 9846 1.30%
21 1518 1.73% 957 1.38% 984 1.37% 49 1.97% 44 4.12% 6089 0.80%
22 3527 4.02% 2782 4.03% 2784 3.88% 72 2.90% 48 4.49% 26237 3.45%
23 4738 5.39% 3920 5.67% 3961 5.53% 102 4.10% 74 6.92% 37707 4.96%
24 4630 5.27% 3774 5.46% 3801 5.30% 90 3.62% 84 7.86% 33108 4.36%
25 5665 6.45% 3440 4.98% 5118 7.14% 110 4.42% 79 7.39% 33992 4.47%
26 3629 4.13% 3226 4.67% 3245 4.53% 66 2.65% 52 4.86% 31921 4.20%
27 4082 4.65% 3400 4.92% 3413 4.76% 87 3.50% 50 4.68% 34076 4.48%
28 1945 2.21% 1203 1.74% 1223 1.71% 67 2.69% 41 3.84% 12355 1.63%
29 1476 1.68% 1002 1.45% 1031 1.44% 99 3.98% 60 5.61% 18362 2.42%
30 831 0.95% 560 0.81% 559 0.78% 109 4.38% 65 6.08% 12041 1.58%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 3872 4.41% 99 2977 4.31% 101 3056 4.26% 1029 30869 4.06%
1 123 3710 4.22% 97 2924 4.23% 98 2969 4.14% 1054 31632 4.16%
2 124 3720 4.23% 98 2956 4.28% 99 2990 4.17% 1063 31884 4.20%
3 123 3696 4.21% 98 2941 4.26% 99 2974 4.15% 1073 32180 4.23%
4 122 3667 4.17% 97 2939 4.25% 98 2968 4.14% 1097 32913 4.33%
5 119 3586 4.08% 96 2900 4.20% 97 2934 4.09% 1044 31306 4.12%
6 118 3546 4.04% 95 2867 4.15% 97 2911 4.06% 1069 32067 4.22%
7 170 5113 5.82% 94 2843 4.11% 150 4514 6.30% 1117 33501 4.41%
8 112 3378 3.85% 92 2772 4.01% 93 2795 3.90% 1003 30083 3.96%
9 118 3547 4.04% 95 2861 4.14% 96 2902 4.05% 1072 32161 4.23%
10 113 3408 3.88% 93 2801 4.05% 93 2818 3.93% 1039 31169 4.10%
11 121 3659 4.17% 98 2951 4.27% 99 2980 4.16% 1060 31789 4.18%
12 120 3611 4.11% 97 2931 4.24% 99 2974 4.15% 1110 33292 4.38%
13 120 3602 4.10% 97 2918 4.22% 98 2959 4.13% 1065 31954 4.20%
14 120 3616 4.12% 96 2905 4.20% 99 2980 4.16% 1093 32790 4.31%
15 118 3561 4.05% 96 2901 4.20% 97 2926 4.08% 1094 32814 4.32%
16 120 3611 4.11% 96 2899 4.20% 97 2927 4.08% 1049 31477 4.14%
17 117 3520 4.01% 94 2839 4.11% 96 2889 4.03% 1064 31919 4.20%
18 119 3580 4.08% 94 2842 4.11% 96 2896 4.04% 1036 31078 4.09%
19 117 3523 4.01% 93 2812 4.07% 95 2851 3.98% 1018 30551 4.02%
20 118 3542 4.03% 93 2814 4.07% 94 2831 3.95% 1032 30956 4.07%
21 119 3595 4.09% 95 2870 4.15% 96 2907 4.06% 1012 30368 4.00%
22 120 3610 4.11% 94 2832 4.10% 96 2883 4.02% 1044 31324 4.12%
23 118 3567 4.06% 93 2804 4.06% 94 2837 3.96% 995 29836 3.93%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 50719 57.74% 508884 66.97% /stats/
2 7713 8.78% 0 0.00% /wp-cron.php
3 7647 8.71% 21222 2.79% /
4 2163 2.46% 214184 28.19% /stats/usage_201709.html
5 621 0.71% 1769 0.23% /wp-login.php
6 25 0.03% 2365 0.31% /wp-includes/js/jquery/jquery.js
7 22 0.03% 22 0.00% /wp-includes/wlwmanifest.xml
8 17 0.02% 2023 0.27% /wp-content/plugins/coming-soon/themes/default/bootstrap/css/bootstrap.min.css
9 17 0.02% 972 0.13% /wp-content/plugins/coming-soon/themes/default/bootstrap/js/bootstrap.js
10 17 0.02% 120 0.02% /wp-content/plugins/coming-soon/themes/default/js/modernizr.min.js
11 17 0.02% 297 0.04% /wp-content/plugins/coming-soon/themes/default/js/script.js
12 17 0.02% 51 0.01% /wp-content/plugins/coming-soon/themes/default/style.css
13 7 0.01% 523 0.07% /stats/usage_201506.html
14 7 0.01% 416 0.05% /stats/usage_201507.html
15 7 0.01% 436 0.06% /stats/usage_201509.html
16 7 0.01% 495 0.07% /stats/usage_201512.html
17 7 0.01% 396 0.05% /stats/usage_201603.html
18 5 0.01% 276 0.04% /stats/usage_201505.html
19 5 0.01% 255 0.03% /stats/usage_201508.html
20 5 0.01% 399 0.05% /stats/usage_201601.html
21 5 0.01% 206 0.03% /stats/usage_201602.html
22 4 0.00% 4 0.00% /stats/daily_usage_201605.png
23 4 0.00% 287 0.04% /stats/usage_201510.html
24 4 0.00% 296 0.04% /stats/usage_201610.html
25 4 0.00% 199 0.03% /stats/usage_201703.html
26 4 0.00% 199 0.03% /stats/usage_201710.html
27 4 0.00% 196 0.03% /stats/usage_201804.html
28 4 0.00% 200 0.03% /stats/usage_201905.html
29 4 0.00% 99 0.01% /stats/usage_202002.html
30 3 0.00% 10 0.00% /stats/daily_usage_201507.png

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 50719 57.74% 508884 66.97% /stats/
2 2163 2.46% 214184 28.19% /stats/usage_201709.html
3 7647 8.71% 21222 2.79% /
4 25 0.03% 2365 0.31% /wp-includes/js/jquery/jquery.js
5 17 0.02% 2023 0.27% /wp-content/plugins/coming-soon/themes/default/bootstrap/css/bootstrap.min.css
6 621 0.71% 1769 0.23% /wp-login.php
7 17 0.02% 972 0.13% /wp-content/plugins/coming-soon/themes/default/bootstrap/js/bootstrap.js
8 7 0.01% 523 0.07% /stats/usage_201506.html
9 7 0.01% 495 0.07% /stats/usage_201512.html
10 7 0.01% 436 0.06% /stats/usage_201509.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 2163 2.46% 1072 45.46% /stats/usage_201709.html
2 7647 8.71% 649 27.52% /
3 621 0.71% 304 12.89% /wp-login.php
4 50719 57.74% 123 5.22% /stats/
5 7713 8.78% 67 2.84% /wp-cron.php
6 7 0.01% 5 0.21% /stats/usage_201506.html
7 7 0.01% 5 0.21% /stats/usage_201507.html
8 7 0.01% 5 0.21% /stats/usage_201509.html
9 7 0.01% 5 0.21% /stats/usage_201512.html
10 5 0.01% 5 0.21% /stats/usage_201602.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 2163 2.46% 1072 50.97% /stats/usage_201709.html
2 7647 8.71% 636 30.24% /
3 50719 57.74% 122 5.80% /stats/
4 621 0.71% 67 3.19% /wp-login.php
5 7713 8.78% 66 3.14% /wp-cron.php
6 7 0.01% 5 0.24% /stats/usage_201506.html
7 7 0.01% 5 0.24% /stats/usage_201507.html
8 7 0.01% 5 0.24% /stats/usage_201509.html
9 7 0.01% 5 0.24% /stats/usage_201512.html
10 5 0.01% 5 0.24% /stats/usage_201601.html

Top 30 of 1589 Total Referrers
# Hits Referrer
1 19461 22.16% - (Direct Request)
2 1357 1.54% http://virtclub.com/
3 1224 1.39% http://www.google.ru/search
4 997 1.14% http://rt.videochat.guru/
5 988 1.12% http://doska.org/
6 624 0.71% https://drive.google.com/open
7 621 0.71% http://xn--80aaxogeohj8b1f.xn--p1ai/
8 319 0.36% http://zithromaxe.onlc.fr
9 306 0.35% http://nolvadex.onlc.eu
10 304 0.35% http://m.xn--80aaxogeohj8b1f.xn--p1ai/
11 303 0.34% http://amoxili.webnode.fr
12 300 0.34% https://www.bigskycash.org/CT/
13 296 0.34% https://www.bigskycash.org/MO/Independence/
14 284 0.32% http://tretinoine.de.tl
15 260 0.30% https://www.bigskycash.org/SD/Sioux-Falls/
16 248 0.28% https://www.bigskycash.org/OK/Tulsa/
17 236 0.27% https://www.bigskycash.org/WA/Vancouver/
18 224 0.26% https://www.bigskycash.org/AR/Little-Rock/
19 220 0.25% https://www.bigskycash.org/GA/
20 212 0.24% https://www.bigskycash.org/MN/
21 211 0.24% http://revia.onlc.eu
22 206 0.23% http://styplon.onlc.eu
23 201 0.23% http://delevothroid.onlc.be
24 200 0.23% http://achatavodart.onlc.fr
25 200 0.23% https://www.indianacampaignfinance.com/paydayloans/VA/
26 197 0.22% http://lukol.onlc.eu
27 193 0.22% http://dapsone.onlc.eu
28 192 0.22% http://prednisonekauf.onlc.be
29 192 0.22% https://www.indianacampaignfinance.com/benefits/
30 192 0.22% https://www.indianacampaignfinance.com/how-it-works/

Top 20 of 202 Total Search Strings
# Hits Search String
1 152 12.42% http://virtclub.com/
2 40 3.27% http://doska.org/
3 39 3.19% https://vk.com/xrumernet
4 39 3.19% https://xn--80ajb3cbbb.xn--p1ai/
5 37 3.02% https://doska.info/item/add
6 37 3.02% https://xn--80aafsqmek2ak.xn--80asehdb/
7 37 3.02% https://xn--80apgojn8e.xn--80asehdb/
8 35 2.86% https://xn--80aaxogeohj8b1f.xn--p1ai/
9 34 2.78% https://vk.com/zennoposterinfo
10 34 2.78% https://znakomstv.net/
11 32 2.61% https://m.xn--80aaxogeohj8b1f.xn--p1ai/
12 32 2.61% https://vk.com/doskaobyavlenii
13 30 2.45% https://rt.videochat.guru/
14 29 2.37% https://m.xn--80ajb3cbbb.xn--p1ai/
15 29 2.37% https://xxxznakomstva.ru/
16 27 2.21% https://videochat.guru/
17 26 2.12% https://ok.ru/doskaobyavlenii
18 21 1.72% https://zennoposter.info/pages/skachat-zennoposter.html
19 17 1.39% https://ar.videochat.guru/
20 16 1.31% https://kr.videochat.guru/

Top 15 of 268 Total User Agents
# Hits User Agent
1 15390 17.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5900 6.72% WordPress/4.7.18; http://www.susanne-reading.com
3 4679 5.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 4615 5.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 3441 3.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 2342 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1810 2.06% WordPress/4.7.17; http://www.susanne-reading.com
8 1624 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.66 Safari/535.11
9 1243 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 1216 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 1211 1.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 1208 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
13 1207 1.37% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 1200 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
15 1199 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.

Usage by Country for June 2020

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 38719 44.08% 38687 55.99% 412516 54.28% Ukraine
2 18188 20.71% 789 1.14% 37271 4.90% United States
3 12386 14.10% 12334 17.85% 123579 16.26% France
4 7753 8.83% 7746 11.21% 946 0.12% Austria
5 6280 7.15% 6280 9.09% 17442 2.30% Bulgaria
6 1794 2.04% 1639 2.37% 68963 9.08% Unresolved/Unknown
7 562 0.64% 357 0.52% 23373 3.08% Russian Federation
8 453 0.52% 331 0.48% 22980 3.02% Great Britain (UK)
9 407 0.46% 47 0.07% 2902 0.38% Czech Republic
10 161 0.18% 127 0.18% 11539 1.52% Greece
11 149 0.17% 143 0.21% 13700 1.80% European Union
12 94 0.11% 41 0.06% 147 0.02% Germany
13 79 0.09% 41 0.06% 676 0.09% China
14 71 0.08% 66 0.10% 6158 0.81% Romania
15 58 0.07% 33 0.05% 97 0.01% Australia
16 55 0.06% 45 0.07% 2627 0.35% Italy
17 51 0.06% 29 0.04% 245 0.03% Canada
18 46 0.05% 27 0.04% 85 0.01% Viet Nam
19 45 0.05% 45 0.07% 4460 0.59% Portugal
20 43 0.05% 20 0.03% 64 0.01% Netherlands
21 41 0.05% 41 0.06% 4064 0.53% Slovenia
22 36 0.04% 12 0.02% 37 0.00% Sweden
23 35 0.04% 12 0.02% 317 0.04% Switzerland
24 35 0.04% 18 0.03% 59 0.01% India
25 32 0.04% 19 0.03% 237 0.03% Poland
26 29 0.03% 3 0.00% 11 0.00% Brazil
27 26 0.03% 25 0.04% 2285 0.30% Lithuania
28 26 0.03% 12 0.02% 36 0.00% Turkey
29 25 0.03% 24 0.03% 1608 0.21% Ireland
30 13 0.01% 3 0.00% 9 0.00% Indonesia


Generated by Webalizer Version 2.21