Usage Statistics for www.susanne-reading.com

Summary Period: February 2020
Generated 01-Mar-2020 03:52 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 87388
Total Files 78910
Total Pages 80665
Total Visits 2720
Total KBytes 831765
Total Unique Sites 1450
Total Unique URLs 221
Total Unique Referrers 764
Total Unique User Agents 259
. Avg Max
Hits per Hour 125 1103
Hits per Day 3013 8310
Files per Day 2721 5813
Pages per Day 2781 5902
Sites per Day 50 255
Visits per Day 93 334
KBytes per Day 28682 46400
Hits by Response Code
Code 200 - OK 90.30% 78910
Code 301 - Moved Permanently 0.07% 57
Code 302 - Found 0.56% 492
Code 304 - Not Modified 0.17% 146
Code 404 - Not Found 8.91% 7783

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 2714 3.11% 2213 2.80% 2589 3.21% 73 2.68% 78 5.38% 21586 2.60%
2 1925 2.20% 1822 2.31% 1856 2.30% 53 1.95% 47 3.24% 19571 2.35%
3 366 0.42% 200 0.25% 211 0.26% 92 3.38% 65 4.48% 3689 0.44%
4 1463 1.67% 1050 1.33% 1063 1.32% 202 7.43% 71 4.90% 9261 1.11%
5 8310 9.51% 5813 7.37% 5902 7.32% 96 3.53% 99 6.83% 27995 3.37%
6 2768 3.17% 2395 3.04% 2516 3.12% 119 4.38% 120 8.28% 21664 2.60%
7 2236 2.56% 2112 2.68% 2187 2.71% 31 1.14% 36 2.48% 21594 2.60%
8 2223 2.54% 2174 2.76% 2174 2.70% 58 2.13% 36 2.48% 25050 3.01%
9 2298 2.63% 2229 2.82% 2235 2.77% 92 3.38% 47 3.24% 27325 3.29%
10 2284 2.61% 2195 2.78% 2202 2.73% 96 3.53% 53 3.66% 26852 3.23%
11 2203 2.52% 2141 2.71% 2142 2.66% 81 2.98% 45 3.10% 25996 3.13%
12 2556 2.92% 2444 3.10% 2478 3.07% 71 2.61% 62 4.28% 27632 3.32%
13 2846 3.26% 2749 3.48% 2770 3.43% 68 2.50% 54 3.72% 32963 3.96%
14 2729 3.12% 2632 3.34% 2660 3.30% 45 1.65% 51 3.52% 26457 3.18%
15 2692 3.08% 2582 3.27% 2618 3.25% 58 2.13% 56 3.86% 26670 3.21%
16 2755 3.15% 2636 3.34% 2669 3.31% 55 2.02% 56 3.86% 27794 3.34%
17 2944 3.37% 2740 3.47% 2798 3.47% 76 2.79% 82 5.66% 26926 3.24%
18 2809 3.21% 2681 3.40% 2726 3.38% 53 1.95% 59 4.07% 26772 3.22%
19 3208 3.67% 2897 3.67% 2978 3.69% 114 4.19% 121 8.34% 28916 3.48%
20 4090 4.68% 3456 4.38% 3544 4.39% 187 6.88% 136 9.38% 36435 4.38%
21 3071 3.51% 2909 3.69% 2949 3.66% 99 3.64% 75 5.17% 32843 3.95%
22 3403 3.89% 3315 4.20% 3335 4.13% 96 3.53% 46 3.17% 46400 5.58%
23 5517 6.31% 4384 5.56% 4660 5.78% 334 12.28% 255 17.59% 37770 4.54%
24 3052 3.49% 2979 3.78% 3009 3.73% 53 1.95% 38 2.62% 32678 3.93%
25 3600 4.12% 3540 4.49% 3547 4.40% 73 2.68% 35 2.41% 39454 4.74%
26 3487 3.99% 3408 4.32% 3428 4.25% 47 1.73% 53 3.66% 34277 4.12%
27 3292 3.77% 3153 4.00% 3177 3.94% 60 2.21% 72 4.97% 31977 3.84%
28 3218 3.68% 3069 3.89% 3130 3.88% 130 4.78% 74 5.10% 45683 5.49%
29 3329 3.81% 2992 3.79% 3112 3.86% 152 5.59% 125 8.62% 39536 4.75%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3627 4.15% 113 3289 4.17% 114 3329 4.13% 1177 34140 4.10%
1 139 4031 4.61% 121 3521 4.46% 122 3549 4.40% 1212 35161 4.23%
2 141 4109 4.70% 123 3591 4.55% 125 3631 4.50% 1206 34965 4.20%
3 145 4222 4.83% 128 3727 4.72% 130 3774 4.68% 1258 36474 4.39%
4 144 4196 4.80% 128 3714 4.71% 128 3740 4.64% 1232 35739 4.30%
5 137 4000 4.58% 120 3493 4.43% 121 3518 4.36% 1209 35047 4.21%
6 143 4161 4.76% 123 3569 4.52% 125 3648 4.52% 1216 35258 4.24%
7 116 3390 3.88% 108 3156 4.00% 110 3218 3.99% 1243 36059 4.34%
8 122 3544 4.06% 109 3177 4.03% 114 3306 4.10% 1190 34506 4.15%
9 119 3472 3.97% 109 3179 4.03% 111 3245 4.02% 1242 36007 4.33%
10 132 3836 4.39% 110 3211 4.07% 124 3606 4.47% 1192 34561 4.16%
11 123 3584 4.10% 111 3244 4.11% 115 3355 4.16% 1200 34790 4.18%
12 125 3639 4.16% 113 3299 4.18% 117 3403 4.22% 1269 36811 4.43%
13 121 3524 4.03% 111 3220 4.08% 113 3302 4.09% 1222 35451 4.26%
14 118 3450 3.95% 109 3163 4.01% 111 3247 4.03% 1153 33444 4.02%
15 116 3384 3.87% 107 3106 3.94% 109 3164 3.92% 1139 33027 3.97%
16 113 3288 3.76% 105 3066 3.89% 108 3132 3.88% 1126 32655 3.93%
17 113 3292 3.77% 105 3063 3.88% 107 3130 3.88% 1158 33572 4.04%
18 111 3244 3.71% 105 3063 3.88% 106 3092 3.83% 1153 33437 4.02%
19 112 3263 3.73% 107 3117 3.95% 108 3149 3.90% 1167 33845 4.07%
20 118 3449 3.95% 109 3185 4.04% 111 3225 4.00% 1171 33963 4.08%
21 120 3506 4.01% 110 3209 4.07% 113 3280 4.07% 1210 35085 4.22%
22 122 3548 4.06% 111 3238 4.10% 113 3284 4.07% 1138 33016 3.97%
23 125 3629 4.15% 114 3310 4.19% 115 3338 4.14% 1198 34755 4.18%

Top 30 of 221 Total URLs
# Hits KBytes URL
1 69285 79.28% 694899 83.55% /stats/
2 4443 5.08% 13752 1.65% /wp-login.php
3 3296 3.77% 0 0.00% /wp-cron.php
4 1026 1.17% 101690 12.23% /stats/usage_201709.html
5 400 0.46% 1083 0.13% /
6 29 0.03% 158 0.02% /stats/ctry_usage_201505.png
7 22 0.03% 62 0.01% /stats/usage.png
8 20 0.02% 1892 0.23% /wp-includes/js/jquery/jquery.js
9 19 0.02% 1086 0.13% /wp-content/plugins/coming-soon/themes/default/bootstrap/js/bootstrap.js
10 19 0.02% 134 0.02% /wp-content/plugins/coming-soon/themes/default/js/modernizr.min.js
11 19 0.02% 332 0.04% /wp-content/plugins/coming-soon/themes/default/js/script.js
12 19 0.02% 19 0.00% /wp-includes/wlwmanifest.xml
13 18 0.02% 2142 0.26% /wp-content/plugins/coming-soon/themes/default/bootstrap/css/bootstrap.min.css
14 18 0.02% 54 0.01% /wp-content/plugins/coming-soon/themes/default/style.css
15 10 0.01% 32 0.00% /stats/daily_usage_201912.png
16 9 0.01% 100 0.01% /wp-includes/js/wp-emoji-release.min.js
17 8 0.01% 0 0.00% /stats/daily_usage_201908.png
18 8 0.01% 161 0.02% /wp-includes/css/admin-bar.min.css
19 7 0.01% 37 0.00% /stats/ctry_usage_201912.png
20 7 0.01% 287 0.03% /stats/usage_201510.html
21 7 0.01% 99 0.01% /stats/usage_201612.html
22 7 0.01% 92 0.01% /wp-content/uploads/2016/12/
23 7 0.01% 0 0.00% /wp-load.php
24 6 0.01% 138 0.02% /stats/usage_201505.html
25 6 0.01% 99 0.01% /stats/usage_201702.html
26 5 0.01% 4 0.00% /stats/daily_usage_201910.png
27 5 0.01% 99 0.01% /stats/usage_201608.html
28 5 0.01% 99 0.01% /stats/usage_201904.html
29 5 0.01% 500 0.06% /stats/usage_202001.html
30 5 0.01% 458 0.06% /stats/usage_202002.html

Top 10 of 221 Total URLs By KBytes
# Hits KBytes URL
1 69285 79.28% 694899 83.55% /stats/
2 1026 1.17% 101690 12.23% /stats/usage_201709.html
3 4443 5.08% 13752 1.65% /wp-login.php
4 18 0.02% 2142 0.26% /wp-content/plugins/coming-soon/themes/default/bootstrap/css/bootstrap.min.css
5 20 0.02% 1892 0.23% /wp-includes/js/jquery/jquery.js
6 2 0.00% 1826 0.22% /wp-content/uploads/2016/12/IMG_0502.jpg
7 19 0.02% 1086 0.13% /wp-content/plugins/coming-soon/themes/default/bootstrap/js/bootstrap.js
8 400 0.46% 1083 0.13% /
9 2 0.00% 851 0.10% /wp-content/uploads/2016/12/SA3-1.jpg
10 3 0.00% 664 0.08% /wp-content/uploads/2016/12/Headerbildneuschmal.jpg

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 4443 5.08% 1011 40.82% /wp-login.php
2 1026 1.17% 644 26.00% /stats/usage_201709.html
3 400 0.46% 304 12.27% /
4 3296 3.77% 273 11.02% /wp-cron.php
5 69285 79.28% 62 2.50% /stats/
6 7 0.01% 7 0.28% /stats/usage_201510.html
7 7 0.01% 7 0.28% /stats/usage_201612.html
8 7 0.01% 7 0.28% /wp-content/uploads/2016/12/
9 6 0.01% 6 0.24% /stats/usage_201505.html
10 6 0.01% 6 0.24% /stats/usage_201702.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 1026 1.17% 643 37.49% /stats/usage_201709.html
2 400 0.46% 330 19.24% /
3 3296 3.77% 272 15.86% /wp-cron.php
4 4443 5.08% 238 13.88% /wp-login.php
5 69285 79.28% 61 3.56% /stats/
6 7 0.01% 7 0.41% /stats/usage_201510.html
7 7 0.01% 7 0.41% /wp-content/uploads/2016/12/
8 7 0.01% 7 0.41% /wp-load.php
9 6 0.01% 6 0.35% /stats/usage_201505.html
10 6 0.01% 6 0.35% /stats/usage_201702.html

Top 30 of 764 Total Referrers
# Hits Referrer
1 13121 15.01% - (Direct Request)
2 3676 4.21% http://mageex.ru/
3 948 1.08% https://drive.google.com/open
4 536 0.61% https://www.indianacampaignfinance.com/paydayloans/MN/
5 507 0.58% https://www.bigskycash.org/OK/Tulsa/
6 500 0.57% https://www.indianacampaignfinance.com/paydayloans/FL/
7 496 0.57% https://www.indianacampaignfinance.com/paydayloans/MT/
8 495 0.57% https://www.indianacampaignfinance.com/paydayloans/ME/
9 492 0.56% https://www.indianacampaignfinance.com/paydayloans/NJ/
10 488 0.56% https://www.indianacampaignfinance.com/paydayloans/SC/
11 472 0.54% https://www.indianacampaignfinance.com/paydayloans/VT/
12 467 0.53% https://www.indianacampaignfinance.com/paydayloans/HI/
13 463 0.53% https://www.indianacampaignfinance.com/paydayloans/PA/
14 459 0.53% https://www.indianacampaignfinance.com/paydayloans/NC/
15 459 0.53% https://www.indianacampaignfinance.com/paydayloans/VA/
16 459 0.53% https://www.indianacampaignfinance.com/paydayloans/WA/
17 456 0.52% https://www.indianacampaignfinance.com/paydayloans/MA/
18 456 0.52% https://www.indianacampaignfinance.com/paydayloans/TX/
19 455 0.52% https://www.bigskycash.org/GA/
20 452 0.52% https://www.indianacampaignfinance.com/paydayloans/KS/
21 452 0.52% https://www.indianacampaignfinance.com/paydayloans/NM/
22 448 0.51% https://www.indianacampaignfinance.com/paydayloans/LA/
23 444 0.51% https://www.indianacampaignfinance.com/benefits/
24 444 0.51% https://www.indianacampaignfinance.com/paydayloans/AZ/
25 443 0.51% https://www.indianacampaignfinance.com/paydayloans/IN/
26 439 0.50% https://www.indianacampaignfinance.com/paydayloans/MS/
27 438 0.50% https://www.indianacampaignfinance.com/start-now/
28 435 0.50% https://www.bigskycash.org/MO/Independence/
29 435 0.50% https://www.indianacampaignfinance.com/paydayloans/NE/
30 435 0.50% https://www.indianacampaignfinance.com/paydayloans/TN/

Top 15 of 259 Total User Agents
# Hits User Agent
1 5781 6.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5579 6.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 5405 6.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 4066 4.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 3294 3.77% WordPress/4.7.16; http://www.susanne-reading.com
6 2614 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 2446 2.80% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 1453 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
9 1453 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 1445 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
11 1440 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 1426 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 1417 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
14 1416 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
15 1412 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for February 2020

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 65591 75.06% 65519 83.03% 663120 79.72% Ukraine
2 9526 10.90% 2732 3.46% 28273 3.40% United States
3 4976 5.69% 4834 6.13% 42127 5.06% Russian Federation
4 3321 3.80% 3315 4.20% 903 0.11% Austria
5 565 0.65% 164 0.21% 10634 1.28% Czech Republic
6 505 0.58% 321 0.41% 13065 1.57% Great Britain (UK)
7 501 0.57% 366 0.46% 15216 1.83% Unresolved/Unknown
8 295 0.34% 182 0.23% 570 0.07% Canada
9 276 0.32% 182 0.23% 1613 0.19% France
10 208 0.24% 208 0.26% 680 0.08% Norway
11 201 0.23% 45 0.06% 588 0.07% China
12 179 0.20% 141 0.18% 9645 1.16% Romania
13 150 0.17% 134 0.17% 6910 0.83% Italy
14 140 0.16% 140 0.18% 13876 1.67% Slovenia
15 115 0.13% 112 0.14% 10812 1.30% Moldova
16 95 0.11% 49 0.06% 139 0.02% Germany
17 67 0.08% 36 0.05% 105 0.01% Australia
18 58 0.07% 38 0.05% 110 0.01% Greece
19 52 0.06% 34 0.04% 98 0.01% Viet Nam
20 46 0.05% 8 0.01% 23 0.00% Korea, Republic of
21 42 0.05% 34 0.04% 2696 0.32% Brazil
22 31 0.04% 29 0.04% 2489 0.30% Lithuania
23 29 0.03% 19 0.02% 63 0.01% Netherlands
24 28 0.03% 19 0.02% 1113 0.13% Denmark
25 28 0.03% 15 0.02% 716 0.09% Poland
26 26 0.03% 15 0.02% 44 0.01% India
27 26 0.03% 18 0.02% 51 0.01% Turkey
28 25 0.03% 25 0.03% 2381 0.29% Argentina
29 24 0.03% 16 0.02% 46 0.01% Indonesia
30 24 0.03% 18 0.02% 1303 0.16% Japan


Generated by Webalizer Version 2.21